| Network | Chain ID | Supported |
|---|---|---|
| Ethereum Mainnet | 1 | ✅ |
| Base Mainnet | 8453 | ✅ |
| Polygon Mainnet | 137 | ✅ |
| Arbitrum Mainnet | 42161 | ✅ |
| OP Mainnet | 10 | ✅ |
| BSC Mainnet | 56 | ✅ |
| Sonic Mainnet | 146 | ✅ |
| Scroll Mainnet | 534352 | ✅ |
| Gnosis Mainnet | 100 | ✅ |
| Avalanche Mainnet | 43114 | ✅ |
| Apechain | 33139 | ✅ |
| Hyper EVM | 999 | ✅ |
| Sei Mainnet | 1329 | ✅ |
| Unichain Mainnet | 130 | ✅ |
| Katana Mainnet | 747474 | ✅ |
| Lisk Mainnet | 1135 | ✅ |
| Worldchain Mainnet | 480 | ✅ |
| Chiliz Mainnet | 88888 | ✅ |
| Monad Mainnet | 143 | ✅ |
| Plasma Mainnet | 9745 | ✅ |
